| mise en service | depuis 2026 |
| statut | en service, en cours de livraison |
| effectif | 6 /34 |
| dépôt | Bellevarde |
| affectations | ![]() ![]() |
| gamme | Avenue |
| constructeur | |
| catégorie | urbain standard |
| propulsion | ![]() |
| commercialisation | depuis 2022 |
| l x L x h | 12,10 m x 2,55 m x 3,24 m |
| capacité | 94 pax (dont 33 assis) |
| moteur | Dana TM4 Sumo-MD électromoteur sur l’essieu arrière |
| puissance | 250 kW – 340 ch |
| site de fabrication | |
| modèles concurrents (en 2026) | Mercedes-Benz eCitaro Heuliez GX 337 E Volvo 7900 E Bolloré Bluebus 12 MAN Lion’s City 12E Solaris Urbino 12 IV E VDL Citea LF-122 Irizar ie Bus 12 Hess LighTram 12 Plug |
Carrière résumée
Le Avenue Electron est commandé en 2 exemplaires par Transports Canard en 2026 à titre d’essai avant une éventuelle commande plus importante. Nommée TA17300 en interne (Temsa série 17300), la série est reçue en avril 2026 et est essayée sur les lignes Citycanard 7 et 12.
Fin 2026, après des essais concluants, une tranche ferme de 32 voitures est commandée par Transports Canard, avec maintien en circulation des véhicules d’essai, portant le parc total à 34 véhicules. Les véhicules de cette tranche sont en livraison depuis octobre 2026. Ils doivent être répartis entre l’actuelle ligne Citycanard 12 et les futures lignes Citycanard 14 et 15.
Référencement du parc
| n° | date de m.e.s | statut | affectation courante / date de retrait | immat. | historique des affectations |
| TA17301 | 31 Mars 2026 | en service | ![]() | 01-669-76 | : depuis Avril 2026 |
| TA17302 | 31 Mars 2026 | en service | ![]() | 01-669-77 | : depuis Avril 2026 |
| TA17303 | 19 Octobre 2026 | en service | 01-836-77 | ||
| TA17304 | 19 Octobre 2026 | en service | 01-836-78 | ||
| TA17305 | 19 Octobre 2026 | en service | 01-836-79 | ||
| TA17306 | 19 Octobre 2026 | en service | 01-836-80 | ||
| TA17307 | en attente | ||||
| TA17308 | en attente | ||||
| TA17309 | en attente | ||||
| TA17310 | en attente | ||||
| TA17311 | en attente | ||||
| TA17312 | en attente | ||||
| TA17313 | en attente | ||||
| TA17314 | en attente | ||||
| TA17315 | en attente | ||||
| TA17316 | en attente | ||||
| TA17317 | en attente | ||||
| TA17318 | en attente | ||||
| TA17319 | en attente | ||||
| TA17320 | en attente | ||||
| TA17321 | en attente | ||||
| TA17322 | en attente | ||||
| TA17323 | en attente | ||||
| TA17324 | en attente | ||||
| TA17325 | en attente | ||||
| TA17326 | en attente | ||||
| TA17327 | en attente | ||||
| TA17328 | en attente | ||||
| TA17329 | en attente | ||||
| TA17330 | en attente | ||||
| TA17331 | en attente | ||||
| TA17332 | en attente | ||||
| TA17333 | en attente | ||||
| TA17334 | en attente |





